top of page

![]() Ann Taylor Loft StorefrontI designed this mockup for a retail real-estate company to show a retail client what their store would look like in a vacant space. | ![]() KPMG Event at Hudson Theater NYCKPMG held a Tax Conference at the Hudson Theater. I designed and branded the outside of the theater. These are the main doors to the entrance. |
|---|---|
![]() IBM SAP Social tileI created this illustration to convey SAP cost saving, innovation and transformation expertise of IBM | ![]() IBM Bluemix Fast lane Social tileCollaborated with a writer and digital strategist to come up with the design illustrating breaking away from the pack and getting into the fast lane to deploy apps. |
![]() IBM Fantasy Football web adsWeb ads for IBM Consulting LOB featuring Fantasy Football with Eli Manning. | ![]() Aeronotics BrochureThis is a brochure that I designed for KPMG Marketing that showcases the updates for the Aeronautic industry. |
![]() IBM Open Data Cloud pageThis page was created in Sketch and built and published in Drupal. This page illustrates how IBM Cloud is useful in the Oil and Gas industry. | ![]() Pearson's Marketing CatalogI created a series of covers for Pearson's marketing brochures. This example showcases Pearson's Classical and Modern Languages program. I color coded each program and chose to make the image black and white so it would pop against the colors. I also have a ghosted pattern background behind the books for texture. |
![]() IBM Intelligent AutomationI designed this page for the Business and IT LOB. This page is meant for the user to think about Automation to run a leaner business by automating some day to day tasks. | ![]() KPMG's Hard Cover Book GiftI designed this book as a knock off of Dr. Suess's "Oh the places you'll go". It was given as a gift to the CEO's wife for all the work she had done with KPMG's literacy program for under privileged children. I created all illustrations and designed it into this hard covered book. |
![]() Applegate Tradesow BoothThis is Applegates' booth that they used for major food shows such as "The Fancy Food Show" in NYC to meet with other food vendors and get their name out to the rest of the industry. I used a technique of image slides overlapping for the main visual of the booth. I used a deep red, because that color stimulates appetite. | ![]() Autonomous ITI designed this page in Sketch and was published in Drupal. I also created the isometric illustration in the lead space to convey IBM Cloud's ease in migrating IT data center management. |
![]() Holiday e-Holiday Cards HTMLsThese are a series of HTML holiday email cards. I illustrated all vector art, from a rabbit running up a hill, a mug with whipped cream to mimic the snowman on the mug, a snowy view out a window, and a cardinal on a snowy pine branch. The others were stock image of animals in winter. | ![]() IBM Watson Social Media tileCreated this line illustration to illustrate NYC and all the energy cost the city could be saving by learning about their consumption by using Watson. |
![]() AI WorkshopsThis page is for IBM's AI Automation Workshops. I choose imagery that conveyed brainstorming in a small innovative environment. Designed in Sketch for Drupal. | ![]() KPMG Outbound Magazine Issue 08I designed this magazine as an annual publication that displays KPMG employees that have worked abroad. I integrated employees personal images as well as their story while on assignment and came up with an edgy design while still adhering to KPMG branding guidelines. |
![]() Golf World Magazine AdI created this ad for Stacey Lewis' win at the RR Donnelley LPGA Founders Cup tournament, announcing her donation of books to a school in need through KPMG's Family for Literacy program. | ![]() IBM.com t-shirtI designed this shirt for the IBM marketing team. It was an incentive for all the team members. |
![]() Pearson's Biology BrochureThis is a marketing piece that sales reps take to districts to sell Pearson's Biology Program. Key mages throughout the brochure are taken from the textbook and displayed with a brief description. | ![]() IBM Marketing campaign e-mails |
![]() IBM Bluemix Building Social tileWorked with a Writer and a Digital Strategist to create illustrated social tiles in different breakpoints for Facebook and LinkedIn promoting IBM Bluemix. | ![]() IBM Bluemix Banner AdDesigned this web banner ad for IBM Bluemix promoting the capabilities of the service. |
![]() Applegate Breakfast Sausage boxI designed this for Applegate Farms Frozen sausage line | ![]() IBM's Content SyndicationThis is one of a series of web pages that IBM creates for each business sector. This one is for Supply Chain Operations. This page I designed in Sketch and was published in Drupal. |
![]() Golf World Magazine AdI designed this ad when Phil Mickelson won the Waste Management Phoenix Open, announcing his donation of books to a school in need through KPMG's Family for Literacy program. | ![]() Hudson Theater KPMG branded MarqueeThis is a poster I designed showcasing KPMG's tax event at the Hudson Theater. |
![]() Hudson Theater BaclonyFor KPMG's event, I branded the balcony with a fabric banner. | ![]() KPMG's KNOW BrochureThis brochure is for KPMG's internal program called KNOW. It is a Women's networking program. The brochure is given to the members of KNOW. I designed an engaging layout with soft pastel colors throughout. |
![]() Applegate Farms BrochureThis brochure features food photography that I stylized and shot of Applegate Farms' products. I also designed the brochure to be clean and simple, though used large type for certain key phrases that want to get points across to the reader. | ![]() KPMG Business School PowerPoint DeckI designed this PowerPoint deck for KPMG's Business Learning School. Classes are held about every 2 months. Each deck is tailored to the curriculum's subject and audience. |
![]() Pearson's Biology KitThis is a box designed to hold all of the components that hold Pearson's Biology program. All images are taken from the Biology text book. | ![]() IBM E-bookDesigned this interactive e-book for IBM's Robotic Process Automation. All illustrations are reflecting robotic automation as well as digital automation. |
![]() Social tileI Illustrated this social tile to be on Facebook, Twitter and LinkedIn. It shows how IBM's Cloud Managed Services can take your innovation and turn it into something great. | ![]() Pearson's Ancillary WorkbooksThese are a series of ancillary workbooks that are designed to be used with the Writing and Grammar textbooks. I designed each cover with a white background. The brochures are color coated per grade. Each cover has an illustration that pops against the white background making it more visually engaging. |
![]() Applegate Farms Sales SheetThis is a sale sheet I designed for Applegate Farms outside sales representitives to showcase Applegate's New York Style Aged Cheddar Cheese to potential new store or deli clients. On the front is an image I shot of the product and on the back has the nutrition table, ingredients and warehouse specs for storing and shelf life. | ![]() Applegate Organic Turkey Burger boxI designed this box for Applegate Farms frozen turkey burgers. |
![]() Pearson's TAKS ProgramThis folder and CD are designed for Texas' Math program. It is a marketing piece that the sales reps would take with them when they met with districts in Texas, to sell Prentice Hall's math program. The theme that they wanted to get across was that Texas is a wide open territory. I Photoshopped some key elements to get that point across. For the CD, I created the face with some elements from the folder. | ![]() Applegate Farms Mission BrochureThis is a spiral bound brochure that features product photography that I shot. I also designed this brochure with a color coded key. Each section is identified by a color that guides the reader as they read from section to section. |
![]() KPMG's Gala Dinner MenuThis designed menu card was for an event that took place in Los Angeles CA. I incorporated a flat design for this. A palm tree was used as the main visual and I decided to have a gold foil inlay for the numbers as well as the menu name. | ![]() Rainforest Relief Broadway InviteI designed this postcard invitation for the Non-profit group Rainforest Relief's event to discuss the use the harm of using rainforest wood for building Broadway sets. I used the red curtain typical of the curtain used on Broadway, lifting up to see that is really behind the scenes; sets made of rainforest wood. |
bottom of page







































